|
|
Min | Max |
| Ph.D. in Project Management, Engineering, Construction, Business or a related field | 25 | 75 |
| Master's Degree in Project Management, Engineering, Construction, or Business with a thesis | 25 | 75 |
| Master's Degree in Project Management, Engineering, Construction, or Business without a thesis | 25 | 70 |
| Bachelor's Degree in Engineering, Construction, or Business with a project management major | 25 | 65 |
| Bachelor's Degree in Engineering, Construction, or Business without a project management major | 25 | 60 |
| Bachelor's Degree in an area other than Engineering, Construction, or Business | 20 | 50 |
| Associate's Degree in Engineering, Construction, or Business with a project management major | 20 | 35 |
| Associate's Degree in Engineering, Construction, or Business without a project management major | 20 | 25 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in project management, construction, or business related subjects* | 0 | 2 |
| Continuing Education Units (CEU's) in subjects not directly related to project management, construction, or business* | 0 | 1 |
| Non-degree semester hours in project management, engineering, construction, Business or a related subject areas* | 0 | 1 |
| Published books, articles, or abstracts relevant to project management | 0 | 25 |
| *points are for each CEU, semester hour, or equivalent | ||
|
|
Min | Max |
| Examination by MSI* | 25 | 50 |
| Each full year in a project management position | 0 | 20 |
| Published articles relevant to project management, construction, business management or administration | 0 | 25 |
| Other trade or professional certification or license | 0 | 50 |
| * Required for all applications received after 01 October 2000 |
|
|
Points |
| Full year in a project management support position | 4 |
| Full year as a project manager | 6 |
| Every two contact hours as an educator in relevant areas of study | 1 |
| Every two continuing education contact hours in relevant areas of study | 1 |
| Every CEU earned in relevant areas of study | 5 |
| * Example: a certification granted 01 July 2000 would require 10 continuing education points to be earned during calendar year 2002. 2001 is the first full calendar year of certification. |
Sponsor links
Management Science Institute
P.O. Box 326
Sylvania, Ohio 43560
Fax 775-719-6150
e-mail info@managementscienceinstitute.com
revised:
22 August 1998 at 6:09 p.m.
EDT (GMT-04)
10 July 2000 at 12:28 p.m. EDT
(GMT-04)
23 September 2005 at 01:40 a.m. EDT (GMT-04)