|
|
Min | Max |
| Ph.D. in Business, Education or a related field | 25 | 75 |
| Master's Degree in Business or Education with a thesis | 25 | 70 |
| Master's Degree in Business or Education without a thesis | 25 | 65 |
| Bachelor's Degree in Business, or Education with a management or administration major | 25 | 60 |
| Bachelor's Degree in Business, or Education | 25 | 55 |
| Bachelor's Degree in an area other than Business or Education | 20 | 50 |
| Associate's Degree in Business, or Education with a management or administration major | 20 | 35 |
| Associate's Degree in Business or Education | 20 | 30 |
|
|
Min | Max |
| Continuing Education Units (CEUs) in related subjects | 0 | 2 |
| Continuing Education Units (CEUs) in subjects not directly related | 0 | 1 |
| Non-degree semester hours in business or a related subject area | 0 | 1 |
| Published books, articles, or abstracts relevant to your certification | 0 | 25 |
| Published books, articles, or abstracts relevant to project management | 0 | 25 |
| Published articles or abstracts relevant to the consulting industry | 0 | 10 |
| *points are for each CEU (10 contact hours), semester hour, or equivalent | ||
|
|
Min | Max |
| Examination by MSI | 25 | 50 |
| Each full year in a management or consulting position | 0 | 5 |
| Each full year in a management position | 0 | 5 |
| Each full year as an educator in relevant areas of study | 0 | 5 |
| Other professional certification or license | 0 | 40 |
|
|
Points |
| Full year in a construction management position | 4 |
| Full year in a construction consultant position | 5 |
| Every 5 contact hours as an educator in relevant areas of study | 1 |
| Every 5 continuing education contact hours in relevant areas of study | 1 |
| Every CEU earned in relevant areas of study | 2 |
Management Science Institute
Phone 213-291-1717
e-mail info@managementscienceinstitute.com
Revised:
22 August 1998
10 July 2000
26 May 2021