|
|
Min | Max |
| Ph.D. in Business or a related field | 60 | 85 |
| Master's Degree in Business with a thesis | 60 | 80 |
| Master's Degree in Business without a thesis | 60 | 70 |
| Bachelor's Degree in Business with a management or administration major | 50 | 60 |
| Bachelor's Degree in Business without a management or administration major | 40 | 60 |
| Bachelor's Degree in an area other than Business | 40 | 50 |
| Associate's Degree in Business with a management or administration major | 25 | 30 |
| Associate's Degree in Business without a management or administration major | 20 | 25 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in business related subjects* | 1 | 1 |
| Continuing Education Units (CEU's) in subjects not directly related to business* | 0 | 1 |
| Non-degree semester hours in business or a related subject area* | 1 | 1 |
| Published articles relevant to business management or administration | 1 | 25 |
| *points are for each CEU or semester hour | ||
|
|
Min | Max |
| Examination by MSI | 25 | 50 |
| Each full year in a management position | 10 | 15 |
| Published articles relevant to business management or administration | 1 | 25 |
| Other professional certification or license | 0 | 40 |
Management Science Institute
P.O. Box 326
Sylvania, Ohio 43560-0326
phone/Fax 419-885-2631
revised 22 August 1998 at 6:05 p.m. EDT (GMT-04)