|
|
Min | Max |
| Ph.D. in Engineering, Construction, Business or a related field | 60 | 85 |
| Master's Degree in Engineering, Construction, or Business with a thesis | 60 | 80 |
| Master's Degree in Engineering, Construction, or Business without a thesis | 60 | 70 |
| Bachelor's Degree in Engineering, Construction, or Business with a construction major | 50 | 60 |
| Bachelor's Degree in Engineering, Construction, or Business without a construction major | 40 | 60 |
| Bachelor's Degree in an area other than Engineering, Construction, or Business | 40 | 50 |
| Associate's Degree in Engineering, Construction, or Business with a construction major | 25 | 30 |
| Associate's Degree in Engineering, Construction, or Business without a construction major | 20 | 25 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in construction related subjects* | 1 | 2 |
| Continuing Education Units (CEU's) in subjects not directly related to construction or business* | 0 | 1 |
| Non-degree semester hours in Engineering, Construction, Business or a related subject areas* | 1 | 1 |
| Published articles relevant to construction or the construction industry | 1 | 25 |
| *points are for each CEU or semester hour | ||
|
|
Min | Max |
| Examination by MSI | 25 | 50 |
| Each full year in construction as a supervisor, manager, or superintendent | 10 | 20 |
| Published articles relevant to construction | 1 | 25 |
| Other trade or professional certification or license | 0 | 60 |
Management Science Institute
P.O. Box 326
Sylvania, Ohio 43560
phone 419-885-2631
~ Return to the MSI home page ~
revised 22 August 1998 at 5:51 p.m. EDT (GMT-04)