|
|
Min | Max |
| Ph.D. in Engineering, Construction, Business or a related field | 60 | 85 |
| Master's Degree in Engineering, Construction, or Business with a thesis | 60 | 80 |
| Master's Degree in Engineering, Construction, or Business without a thesis | 60 | 70 |
| Bachelor's Degree in Engineering, Construction, or Business with a construction major | 50 | 60 |
| Bachelor's Degree in Engineering, Construction, or Business without a construction major | 40 | 60 |
| Bachelor's Degree in an area other than Engineering, Construction, or Business | 40 | 50 |
| Associate's Degree in Engineering, Construction, or Business with a construction major | 25 | 30 |
| Associate's Degree in Engineering, Construction, or Business without a construction major | 20 | 25 |
|
|
Min | Max |
| Continuing Education Units (CEU's) in construction related subjects | 1 | 2 |
| Continuing Education Units (CEU's) in subjects not directly related to construction or business | 0 | 1 |
| Non-degree semester hours in Engineering, Construction, Business or a related subject areas | 1 | 1 |
| Published articles relevant to business management or administration | 1 | 25 |
| *points are for each CEU (10 contact hours), semester hour, or equivalent | ||
|
|
Min | Max |
| Examination by MSI | 25 | 50 |
| Each full year in a construction management position | 10 | 20 |
| Published articles relevant to construction or business management or administration | 1 | 25 |
| Other trade or professional certification or license | 0 | 60 |
Management Science Institute
phone 213-291-1717
Revised:
22 August 1998
26 May 2021